Elenco dei titoli Open Access
Record 1 - 161 of 161
| Titolo | Area disciplinare | Disciplina | ISSN Online | Editore |
|---|---|---|---|---|
| Advances in Applied Clifford Algebras | Physics | Physics | 1661-4909 | Springer Nature |
| Advances in Astronautics Science and Technology | Physics | Physics | 2524-5260 | Springer Nature |
| Annalen der Physik | Physics | General Physics | 15213889 | Wiley |
| Annales Henri Poincaré | Physics | Physics | 1424-0661 | Springer Nature |
| Annals of PDE | Physics | Physics | 2199-2576 | Springer Nature |
| Annals of Physics | Physics | Physics and Astronomy | 0003-4916 | Elsevier |
| Applied Acoustics | Physics | Physics and Astronomy | 0003-682X | Elsevier |
| Applied Magnetic Resonance | Physics | Physics | 1613-7507 | Springer Nature |
| Applied Physics A | Physics | Physics | 1432-0630 | Springer Nature |
| Applied Physics B | Physics | Physics | 1432-0649 | Springer Nature |
| Applied Radiation and Isotopes | Physics | Physics and Astronomy | 0969-8043 | Elsevier |
| Applied Surface Science | Physics | Physics and Astronomy | 0169-4332 | Elsevier |
| Applied Surface Science Advances | Physics | Physics and Astronomy | 2666-5239 | Elsevier |
| Archive for Rational Mechanics and Analysis | Physics | Physics | 1432-0673 | Springer Nature |
| Astronomische Nachrichten | Physics | Astronomy & Astrophysics | 15213994 | Wiley |
| Astronomy and Computing | Physics | Physics and Astronomy | 2213-1337 | Elsevier |
| Astroparticle Physics | Physics | Physics and Astronomy | 0927-6505 | Elsevier |
| Astrophysics and Space Science | Physics | Physics | 1572-946X | Springer Nature |
| Atomic Data and Nuclear Data Tables | Physics | Physics and Astronomy | 0092-640X | Elsevier |
| Biomolecular NMR Assignments | Physics | Physics | 1874-270X | Springer Nature |
| Brazilian Journal of Physics | Physics | Physics | 1678-4448 | Springer Nature |
| Celestial Mechanics and Dynamical Astronomy | Physics | Physics | 1572-9478 | Springer Nature |
| Cell Reports Physical Science | Physics | Physics and Astronomy | 2666-3864 | Elsevier |
| Chaos Solitons & Fractals | Physics | Physics and Astronomy | 0960-0779 | Elsevier |
| Chaos Solitons & Fractals: X | Physics | Physics and Astronomy | 2590-0544 | Elsevier |
| Chemical Physics Impact | Physics | Physics and Astronomy | 2667-0224 | Elsevier |
| Chinese Astronomy and Astrophysics | Physics | Physics and Astronomy | 0275-1062 | Elsevier |
| Chinese Journal of Physics | Physics | Physics and Astronomy | 0577-9073 | Elsevier |
| Communications in Mathematical Physics | Physics | Physics | 1432-0916 | Springer Nature |
| Communications in Nonlinear Science and Numerical Simulation | Physics | Physics and Astronomy | 1007-5704 | Elsevier |
| Computational Condensed Matter | Physics | Physics and Astronomy | 2352-2143 | Elsevier |
| Computer Physics Communications | Physics | Physics and Astronomy | 0010-4655 | Elsevier |
| Computing and Software for Big Science | Physics | Physics | 2510-2044 | Springer Nature |
| Continuum Mechanics and Thermodynamics | Physics | Physics | 1432-0959 | Springer Nature |
| Contributions to Plasma Physics | Physics | General Physics | 15213986 | Wiley |
| Cryogenics | Physics | Physics and Astronomy | 0011-2275 | Elsevier |
| Crystal Research and Technology | Physics | General Physics | 15214079 | Wiley |
| Current Applied Physics | Physics | Physics and Astronomy | 1567-1739 | Elsevier |
| Droplet | Physics | General Physics | 2731-4375 | Wiley |
| Earth Moon and Planets | Physics | Physics | 1573-0794 | Springer Nature |
| Experimental Astronomy | Physics | Physics | 1572-9508 | Springer Nature |
| Few-Body Systems | Physics | Physics | 1432-5411 | Springer Nature |
| Flow: Applications of Fluid Mechanics | Physics | Physical Science | 2633-4259 | Cambridge |
| Fortschritte der Physik | Physics | General Physics | 15213978 | Wiley |
| Foundations of Physics | Physics | Physics | 1572-9516 | Springer Nature |
| Frontiers of Physics | Physics | Physics | 2095-0470 | Springer Nature |
| Fundamental Plasma Physics | Physics | Physics and Astronomy | 2772-8285 | Elsevier |
| General Relativity and Gravitation | Physics | Physics | 1572-9532 | Springer Nature |
| Granular Matter | Physics | Physics | 1434-7636 | Springer Nature |
| High Energy Density Physics | Physics | Physics and Astronomy | 1574-1818 | Elsevier |
| High Power Laser Science and Engineering | Physics | Physical Science | 2052-3289 | Cambridge |
| Hybrid OA Advances | Physics | Physics and Astronomy | 2773-207X | Elsevier |
| Hyperfine Interactions | Physics | Physics | 1572-9540 | Springer Nature |
| Indian Journal of Physics | Physics | Physics | 0974-9845 | Springer Nature |
| Infrared Physics & Technology | Physics | Physics and Astronomy | 1350-4495 | Elsevier |
| International Journal of Non-Linear Mechanics | Physics | Physics and Astronomy | 0020-7462 | Elsevier |
| International Journal of Optics | Physics | Optics | 1687-9392 | Wiley |
| International Journal of Theoretical Physics | Physics | Physics | 1572-9575 | Springer Nature |
| International Journal of Thermophysics | Physics | Physics | 1572-9567 | Springer Nature |
| Journal of Biological Physics | Physics | Physics | 1573-0689 | Springer Nature |
| Journal of Biomolecular NMR | Physics | Physics | 1573-5001 | Springer Nature |
| Journal of Computational Physics | Physics | Physics and Astronomy | 0021-9991 | Elsevier |
| Journal of Computational Physics: X | Physics | Physics and Astronomy | 2590-0552 | Elsevier |
| Journal of Elasticity | Physics | Physics | 1573-2681 | Springer Nature |
| Journal of Fluid Mechanics | Physics | Physical Science | 1469-7645 | Cambridge |
| Journal of Fusion Energy | Physics | Physics | 1572-9591 | Springer Nature |
| Journal of Geometry and Physics | Physics | Physics and Astronomy | 0393-0440 | Elsevier |
| Journal of Low Temperature Physics | Physics | Physics | 1573-7357 | Springer Nature |
| Journal of Luminescence | Physics | Physics and Astronomy | 0022-2313 | Elsevier |
| Journal of Magnetism and Magnetic Materials | Physics | Physics and Astronomy | 0304-8853 | Elsevier |
| Journal of Mathematical Fluid Mechanics | Physics | Physics | 1422-6952 | Springer Nature |
| Journal of Optics | Physics | Physics | 0974-6900 | Springer Nature |
| Journal of Phase Equilibria and Diffusion | Physics | Physics | 1863-7345 | Springer Nature |
| Journal of Physics and Chemistry of Solids | Physics | Physics and Astronomy | 0022-3697 | Elsevier |
| Journal of Plasma Physics | Physics | Physical Science | 1469-7807 | Cambridge |
| Journal of Quantitative Spectroscopy and Radiative Transfer | Physics | Physics and Astronomy | 0022-4073 | Elsevier |
| Journal of Statistical Physics | Physics | Physics | 1572-9613 | Springer Nature |
| Journal of Superconductivity and Novel Magnetism | Physics | Physics | 1557-1947 | Springer Nature |
| Journal of the Korean Physical Society | Physics | Physics | 1976-8524 | Springer Nature |
| Journal of Theoretical and Applied Physics | Physics | Physics | 2251-7235 | Springer Nature |
| Journal of Thermal Science | Physics | Physics | 1993-033X | Springer Nature |
| La Rivista del Nuovo Cimento | Physics | Physics | 1826-9850 | Springer Nature |
| Laser & Photonics Reviews | Physics | General Physics | 18638899 | Wiley |
| Laser and Particle Beams | Physics | Physical Science | 1469-803X | Cambridge |
| Letters in Mathematical Physics | Physics | Physics | 1573-0530 | Springer Nature |
| Mapan | Physics | Physics | 0974-9853 | Springer Nature |
| Materials Today Nano | Physics | Physics and Astronomy | 2588-8420 | Elsevier |
| Mathematical Physics Analysis and Geometry | Physics | Physics | 1572-9656 | Springer Nature |
| Nano Today | Physics | Physics and Astronomy | 1748-0132 | Elsevier |
| New Astronomy | Physics | Physics and Astronomy | 1384-1076 | Elsevier |
| New Astronomy Reviews | Physics | Physics and Astronomy | 1387-6473 | Elsevier |
| Nonlinear Analysis: Hybrid OA Systems | Physics | Physics and Astronomy | 1751-570X | Elsevier |
| Nuclear and Particle Physics Proceedings | Physics | Physics and Astronomy | 2405-6014 | Elsevier |
| Nuclear Data Sheets | Physics | Physics and Astronomy | 0090-3752 | Elsevier |
| Nuclear Instruments and Methods in Physics Research Section A: Accelerators Spectrometers Detectors and Associated Equipment | Physics | Physics and Astronomy | 0168-9002 | Elsevier |
| Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | Physics | Physics and Astronomy | 0168-583X | Elsevier |
| Nuclear Physics A | Physics | Physics and Astronomy | 0375-9474 | Elsevier |
| Optical and Quantum Electronics | Physics | Physics | 1572-817X | Springer Nature |
| Optical Review | Physics | Physics | 1349-9432 | Springer Nature |
| Optics Communications | Physics | Physics and Astronomy | 0030-4018 | Elsevier |
| Optik | Physics | Physics and Astronomy | 0030-4026 | Elsevier |
| Organic Electronics | Physics | Physics and Astronomy | 1566-1199 | Elsevier |
| PhotoMat | Physics | Optics & Photonics | 2771-3164 | Wiley |
| Photonics and Nanostructures - Fundamentals and Applications | Physics | Physics and Astronomy | 1569-4410 | Elsevier |
| Physica A: Statistical Mechanics and its Applications | Physics | Physics and Astronomy | 0378-4371 | Elsevier |
| Physica B: Condensed Matter | Physics | Physics and Astronomy | 0921-4526 | Elsevier |
| Physica C: Superconductivity and its Applications | Physics | Physics and Astronomy | 0921-4534 | Elsevier |
| Physica D: Nonlinear Phenomena | Physics | Physics and Astronomy | 0167-2789 | Elsevier |
| Physica E: Low-dimensional Systems and Nanostructures | Physics | Physics and Astronomy | 1386-9477 | Elsevier |
| physica status solidi (a) applications and materials science | Physics | Solid State Physics | 18626319 | Wiley |
| physica status solidi (b) basic solid state physics | Physics | Solid State Physics | 15213951 | Wiley |
| physica status solidi (RRL) rapid research letters | Physics | Solid State Physics | 18626270 | Wiley |
| Physics in Medicine | Physics | Physics and Astronomy | 2352-4510 | Elsevier |
| Physics in Perspective | Physics | Physics | 1422-6960 | Springer Nature |
| Physics Letters A | Physics | Physics and Astronomy | 0375-9601 | Elsevier |
| Physics of Life Reviews | Physics | Physics and Astronomy | 1571-0645 | Elsevier |
| Physics of the Dark Universe | Physics | Physics and Astronomy | 2212-6864 | Elsevier |
| Physics Open | Physics | Physics and Astronomy | 2666-0326 | Elsevier |
| Physics Reports | Physics | Physics and Astronomy | 0370-1573 | Elsevier |
| Physik in unserer Zeit | Physics | General Physics | 15213943 | Wiley |
| Polymer Crystallization | Physics | Physics | 2573-7619 | Wiley |
| Powder Diffraction | Physics | Physical Science | 1945-7413 | Cambridge |
| Proceedings of the International Astronomical Union | Physics | Physical Science | 1743-9221 | Cambridge |
| Proceedings of the National Academy of Sciences India Section A: Physical Sciences | Physics | Physics | 2250-1762 | Springer Nature |
| Progress in Particle and Nuclear Physics | Physics | Physics and Astronomy | 0146-6410 | Elsevier |
| Progress in Quantum Electronics | Physics | Physics and Astronomy | 0079-6727 | Elsevier |
| Progress in Surface Science | Physics | Physics and Astronomy | 0079-6816 | Elsevier |
| Publications of the Astronomical Society of Australia | Physics | Physical Science | 1448-6083 | Cambridge |
| Quantum Information Processing | Physics | Physics | 1573-1332 | Springer Nature |
| Radiation and Environmental Biophysics | Physics | Physics | 1432-2099 | Springer Nature |
| Radiation Detection Technology and Methods | Physics | Physics | 2509-9949 | Springer Nature |
| Radiation Measurements | Physics | Physics and Astronomy | 1350-4487 | Elsevier |
| Radiation Physics and Chemistry | Physics | Physics and Astronomy | 0969-806X | Elsevier |
| Results in Optics | Physics | Physics and Astronomy | 2666-9501 | Elsevier |
| Results in Physics | Physics | Physics and Astronomy | 2211-3797 | Elsevier |
| Results in Surfaces and Interfaces | Physics | Physics and Astronomy | 2666-8459 | Elsevier |
| Reviews in Physics | Physics | Physics and Astronomy | 2405-4283 | Elsevier |
| Reviews of Geophysics | Physics | Environmental Physics | 19449208 | Wiley |
| Reviews of Modern Plasma Physics | Physics | Physics | 2367-3192 | Springer Nature |
| Science China Physics Mechanics & Astronomy | Physics | Physics | 1869-1927 | Springer Nature |
| Solar Physics | Physics | Physics | 1573-093X | Springer Nature |
| Solid State Communications | Physics | Physics and Astronomy | 0038-1098 | Elsevier |
| Space Science Reviews | Physics | Physics | 1572-9672 | Springer Nature |
| Surface and Coatings Technology | Physics | Physics and Astronomy | 0257-8972 | Elsevier |
| Surface Science | Physics | Physics and Astronomy | 0039-6028 | Elsevier |
| Surface Science Reports | Physics | Physics and Astronomy | 0167-5729 | Elsevier |
| Surfaces and Interfaces | Physics | Physics and Astronomy | 2468-0230 | Elsevier |
| Sustainable Materials and Technologies | Physics | Physics and Astronomy | 2214-9937 | Elsevier |
| The Astronomy and Astrophysics Review | Physics | Physics | 1432-0754 | Springer Nature |
| The Egyptian Journal of Remote Sensing and Space Sciences | Physics | Physics and Astronomy | 1110-9823 | Elsevier |
| The European Physical Journal A | Physics | Physics | 1434-601X | Springer Nature |
| The European Physical Journal B | Physics | Physics | 1434-6036 | Springer Nature |
| The European Physical Journal D | Physics | Physics | 1434-6079 | Springer Nature |
| The European Physical Journal E | Physics | Physics | 1292-895X | Springer Nature |
| The European Physical Journal H | Physics | Physics | 2102-6467 | Springer Nature |
| The European Physical Journal Plus | Physics | Physics | 2190-5444 | Springer Nature |
| The European Physical Journal Special Topics | Physics | Physics | 1951-6401 | Springer Nature |
| Thin Solid Films | Physics | Physics and Astronomy | 0040-6090 | Elsevier |
| Ultramicroscopy | Physics | Physics and Astronomy | 0304-3991 | Elsevier |
| Ultrasonics | Physics | Physics and Astronomy | 0041-624X | Elsevier |
| Vacuum | Physics | Physics and Astronomy | 0042-207X | Elsevier |


